Our Louisiana Family's Journey Through Time
MaleTrahan, Charles |
| Birth | 10 Oct 1777 | St. Landry, Louisiana, USA |
| Christening | Opelousas, St Landry, Louisiana, United States |
|
| Death | 1868 | |
| Burial | Opelousas, St. Landry, Louisiana, United States |
|
| Marriage | 25 Jul 1800 | Opelousas, St. Landry, Louisiana, United States |
| Other Spouse | Duplechin, Marianne | F102 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLejeune, Marie Celeste |
Female+ Trahan, Marie Celestine |
| Birth | 28 Jul 1800 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 28 Jul 1800 | Louisiana, United States |
| Death | Abt 1894 | Louisiana, United States |
| Burial | ||
| Spouse | Hebert, Antoine Remond | F24 | |
| Marriage | 23 May 1815 | Opelousas, St. Landry, Louisiana, United States |
FemaleTrahan, Soulange |
| Birth | 1802 | OPELOUSAS, , LA |
| Christening | 22 Dec 1803 | Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Trahan, Silise | F198 | |
| Marriage | ||
FemaleTrahan, Marie Sidalise |
| Birth | Jun 1804 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 11 Jan 1807 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1883 | |
| Burial |
MaleTrahan, Charles Leander |
| Birth | 1 Dec 1806 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 11 Jan 1807 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1897 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Spouse | Sonnier, Marie Eurosie | F206 | |
| Marriage | 25 Jul 1831 | Opelousas, St. Landry, Louisiana, United States |
MaleTrahan, Solange |
| Birth | 1810 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 22 Dec 1810 | Opelousas, St. Landry, Louisiana, United States |
| Death | 3 Dec 1851 | Opelousas, Louisiana, United States |
| Burial | ||
| Spouse | Fontenot, Marguerite S. | F199 | |
| Marriage | 6 Jul 1824 | Opelousas, St. Landry, Louisiana, United States |
FemaleTrahan, Marie |
| Birth | Abt 1811 | St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Quebedeaux, Nicholas Jr | F200 | |
| Marriage | 8 Nov 1830 | Louisiana, United States |
| Spouse | Quobodeaux, Nicolas | F201 | |
| Marriage | ||
MaleTrahan, Jean Sr |
| Birth | 31 Jan 1814 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1904 | New Brunswick, Canada |
| Burial | ||
| Spouse | Fontenot, Celestine | F203 | |
| Marriage | 8 Nov 1836 | Opelousas, St. Landry, Louisiana, United States |
| Spouse | Babineaux, Marie | F204 | |
| Marriage | 17 Nov 1874 | Church Point, Acadia, Louisiana, United States |
| Spouse | Quebedeaux, Adeline | F205 | |
| Marriage | ||
FemaleTrahan, Cidalise |
| Birth | 7 Sep 1816 | Opelousas, St. Landry, Louisiana, United States |
| Death | 10 Nov 1816 | Opelousas, St. Landry, Louisiana, United States |
| Burial |
FemaleTrahan, Marie Celesie |
| Birth | 30 Sep 1816 | St. Martin, Louisiana, USA |
| Christening | 30 Mar 1817 | St. Martinville, St. Martin, Louisiana, USA |
| Death | 1894 | |
| Burial | ||
| Spouse | Martin, Charles Jean Charles | F202 | |
| Marriage | 8 Jun 1847 | Grand Coteau, St. Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.